Go to A - H | Go to I - P |

Return to Carolyn's Genealogy Page

| Name | Birth Date | Birth Location | Death date | Death Location | Spouse | Marriage Date |
| QUICK, Susannah | Abt. 1760 | Hunterdon Co, NJ | SILVERTHORN, Henry | Bef. September 1779 | ||
| QUILLING, Jule | Private | NICKEL, Mary A. | Private | |||
| REED, Aaron | ||||||
| REED, Asdrubal | DALE, Isis Alice | December 23, 1874 | ||||
| REED, Catherine | Abt. 1835 | PA | ||||
| REED, Eleanor | SUNDERLAND, Richard | March 26, 1839 | ||||
| REED, Florinda | January 30, 1833 | Harrisburg, PA | November 23, 1914 | Dayton, Montgomery Co, OH | HERR, George M. | |
| REED, Isaac | September 05, 1842 | COMPTON, Mary | December 07, 1809 | |||
| REED, Isaac, Jr. | ||||||
| REED, Jane M. | Abt. 1831 | PA | ||||
| REED, Margaret | ||||||
| REED, Mary | ||||||
| REED, Nancy | December 15, 1904 | August 26, 1865 | SHAFFER, John | March 28, 1832 | ||
| REED, Rebecca | COMPTON, Eli | December 29, 1808 | ||||
| REED, Thomas C. | November 24, 1904 | PA | MCQUAID, Catherine | |||
| REEDER, Phebe | MILLS, Jonathan | |||||
| REID, Ann | HENDERSON, John | January 05, 1825 | ||||
| REIG, Joseph M. | February 18, 1905 | HOOPINGARNER, Bertha V. | ||||
| REIGELSPERGER, Mary Caroline | March 18, 1905 | April 26, 1905 | STOKER, John Eugene | April 3, 1905 | ||
| REYNOLDS, Albinus | May 30, 1865 | Guthrie Co, IA | July 26, 1937 | Guthrie Co, IA | BETTS, Nina Caroline | |
| REYNOLDS, Allettie | November 27, 1882 | Guthrie Co, IA | April 11, 1887 | Guthrie Co, IA | ||
| REYNOLDS, Carl Wesley | September 6, 1904 | Wessington Springs, SD | February 27, 1996 | Burt, IA | BOLLINGER, Clara Anna Verena | Private |
| REYNOLDS, Carol Gene | Private | MARTIN, Jeanne Ann | Private | |||
| REYNOLDS, Catherine | September 16, 1825 | Maryville, Blount Co, TN | April 28, 1893 | Tunnelton, Lawrence Co, IN | HOOPINGARNER, George | February 05, 1846 |
| REYNOLDS, Charles Henry | August 05, 1858 | Guthrie Co, IA | August 19, 1931 | Burt, IA | WILEY, Laura Belle | September 09, 1880 |
| REYNOLDS, Charles Wesley | December 15, 1880 | Iowa | May 3, 1905 | MANSELL, Nellie | ||
| REYNOLDS, Christopher | Maryville, Blount Co, TN | March 15, 1851 | SEIBERT, Susan E. | February 15, 1849 | ||
| REYNOLDS, Christopher | Abt. 1728 | VA | LIGHTFOOT, Mary | October 18, 1904 | ||
| REYNOLDS, Christopher A. | January 23, 1905 | Lawrence Co, In | ||||
| REYNOLDS, Cora Edith | December 13, 1881 | BURKHARDT, Jacob | ||||
| REYNOLDS, Dorothy Pauline | Private | JOHNSON, LeRoy | Private | |||
| REYNOLDS, Effie | November 11, 1888 | Guthrie Co, IA | December 25, 1955 | Guthrie Co, IA | ||
| REYNOLDS, Elizabeth | June 01, 1849 | Bedford, Lawrence Co, IN | HENDERSON, James | September 22, 1818 | ||
| REYNOLDS, Elizabeth Caroline | March 13, 1851 | Lawrence Co, IN | December 13, 1912 | Des Moines, IA | BRANN, William Frank | May 31, 1871 |
| REYNOLDS, Elizabeth H. | September 22, 1827 | KY | January 25, 1882 | DALE, William | January 08, 1846 | |
| REYNOLDS, Eunice | November 27, 1900 | CARTER, ? | ||||
| REYNOLDS, Florence Inez | March 02, 1899 | Guthrie Center, IA | December 27, 1970 | St. Paul, MN | SHIPLER, Clyde | |
| REYNOLDS, Gary Dean | Private | BARRETT, Mary Elizabeth | Private | |||
| REYNOLDS, Gilbert Simpson | August 22, 1885 | Guthrie Co, IA | January 10, 1904 | Guthrie Co, IA | ||
| REYNOLDS, Gladys V. Lila | October 11, 1894 | Guthrie Center, IA | August 31, 1944 | Woodward, IA | ||
| REYNOLDS, Harriett Jun | June 11, 1929 | Guthrie Co, IA | February 9, 1930 | Guthrie Co, IA | ||
| REYNOLDS, Jacob | ||||||
| REYNOLDS, James | March 01, 1868 | Guthrie Center, Guthrie Co, IA | June 15, 1880 | Guthrie Center, Guthrie Co, IA | ||
| REYNOLDS, Jennie | Private | |||||
| REYNOLDS, Jonathan Henderson | July 10, 1819 | Blount Co, TN | May 10, 1903 | Guthrie Co, IA | DALZELL, Mary Jane | June 09, 1864 |
| REYNOLDS, Kathleen Hazel | Private | ERB, Robert Leroy | Private | |||
| REYNOLDS, Lillian Marie | April 19, 1915 | Guthrie Co, IA | March 16, 2002 | Panora, Guthrie Co, IA | SMITH, Henry Nelson | |
| REYNOLDS, Mark Eugene | Private | HUMPHREYS, Jacqueline Marie Elizabeth | Private | |||
| REYNOLDS, Mary | ||||||
| REYNOLDS, Max | ||||||
| REYNOLDS, Nellie May | June 19, 1881 | Guthrie Center, IA | April 16, 1905 | Wessington Springs, SD | WARD, Alfred Valentine | |
| REYNOLDS, Neola Wealthy | February 18, 1891 | Guthrie Center, IA | POTTER, Lester | |||
| REYNOLDS, Pauline | Private | |||||
| REYNOLDS, Rex Simpson | April 18, 1917 | Guthrie Co, IA | January 21, 1989 | Santa Rosa, Sonoma, CA | BRADLEY, Edla | Private |
| REYNOLDS, Rex Stephen | Private | |||||
| REYNOLDS, Robert | February 01, 1828 | Lawrence Co, IN | October 07, 1886 | Guthrie Co, IA | HOOPINGARNER, Leaner | March 15, 1849 |
| REYNOLDS, Robert Burl | August 14, 1892 | Guthrie Co, IA | December 29, 1957 | Guthrie Center, Guthrie Co, IA | SAUVAGO, Hazel Harriet | June 3, 1914 |
| REYNOLDS, Robert Gene | April 15, 1921 | Guthrie Co, IA | January 29, 1940 | Guthrie Co, IA | ||
| REYNOLDS, Robin Kay | Private | |||||
| REYNOLDS, Rolland Thomas | Private | |||||
| REYNOLDS, Ross | June 16, 1898 | IA | ||||
| REYNOLDS, Ruth | Private | CANNON, ? | Private | |||
| REYNOLDS, Samuel | ||||||
| REYNOLDS, Samuel | May 19, 1823 | Blount Co, TN | July 12, 1886 | SEIBERT, Mary | September 03, 1850 | |
| REYNOLDS, Samuel Henderson | Private | |||||
| REYNOLDS, Simpson | May 09, 1850 | Lawrence Co, IN | January 25, 1917 | Guthrie Co, IA | BELL, Alfredda | February 06, 1879 |
| REYNOLDS, Thomas Lightfoot | October 27, 1904 | NC | January 3, 1905 | Lawrence Co, IN | HENDERSON, Nancy | September 23, 1818 |
| REYNOLDS, Thomas Lightfoot | July 11, 1870 | Guthrie Center, Guthrie Co, IA | May 4, 1922 | Guthrie Center, Guthrie Co, IA | ||
| REYNOLDS, William Frank | May 11, 1889 | Guthrie Center, IA | January 3, 1943 | Des Moines, IA | ||
| RHUBEE, Charles | SMOUSE, Dicy | |||||
| RHUBEE, Emma Agnes | SMOUSE, Don | |||||
| RICHEY, ? | SMOUSE, Catherine | |||||
| RINGER, Rebecca Virginia | November 1833 | MD | Villisca, Montgomery Co, IA | SILVERTHORN, Williamson G. | ||
| RIVER, ? | JOHNSON, Ede | |||||
| ROLLINGS, Harriet C. | November 12, 1859 | Putnam, IN | HOOPINGARNER, Robert M. | |||
| ROOT, Elisha F. | HOOPINGARNER, Mary Evelyn | January 01, 1893 | ||||
| ROSS, Charles Stoud | WRIGHT, Estella Frances | |||||
| ROSS, David Newton | Private | |||||
| ROSS, Herbert Newton | Private | Private | ||||
| ROYCE, Daniel | ||||||
| ROYCE, Hannah | CRITTON, John III | |||||
| SALLEE, Florence Ellen | HOOPINGARNER, Isaac | October 06, 1887 | ||||
| SAPPINGTON, Caroline | January 23, 1905 | Lawrence Co, IN | HOOPINGARNER, Harrison | |||
| SAPPINGTON, Polly | HOOPINGARNER, George Rappeen | |||||
| SAUVAGO, Adaline L. | Abt. 1845 | Stark Co, OH | MOINET, Julien | July 27, 1867 | ||
| SAUVAGO, Catherine | Abt. 1849 | |||||
| SAUVAGO, Charley F. | March 17, 1881 | Muscatine Co, IA | April 23, 1905 | Guthrie Co, IA | ||
| SAUVAGO, Daisy J. | March 06, 1878 | Muscatine, IA | November 30, 1968 | Guthrie Center, Guthrie Co, IA | ANDERSON, Humphrey Jackson | October 14, 1908 |
| SAUVAGO, Eugene | Abt. 1855 | |||||
| SAUVAGO, Florence | Abt. 1858 | |||||
| SAUVAGO, Frank | Abt. 1846 | |||||
| SAUVAGO, Frank | December 24, 1904 | France | March 3, 1905 | Louisville, Stark Co, OH | SHELLENBERGER, Barbara | April 22, 1845 |
| SAUVAGO, Gerald Francis | Private | |||||
| SAUVAGO, Hazel Harriet | February 09, 1893 | Audubon Co, IA | June 23, 1984 | Panora, Guthrie Co, IA | REYNOLDS, Robert Burl | June 3, 1914 |
| SAUVAGO, Itessa | March 18, 1900 | Guthrie Center, Guthrie Co, IA | January 31, 1924 | Guthrie Center, Guthrie Co, IA | GOFF, Jennings Bryan | June 11, 1920 |
| SAUVAGO, Jacob | Abt. 1853 | |||||
| SAUVAGO, Lawrence | October 29, 1879 | Muscatine Co, IA | April 23, 1905 | Guthrie Co, IA | ||
| SAUVAGO, Lillie Ruth | December 25, 1895 | Guthrie Center, Guthrie Co, IA | November 11, 1982 | Guthrie Center, Guthrie Co, IA | ARCHIBALD, C. Kiah | Abt. 1930 |
| SAUVAGO, Louis "Jack" | March 26, 1848 | Louisville, Stark Co, OH | January 23, 1936 | Guthrie Co, IA | SMOUSE, Asenath Annie | March 17, 1892 |
| SAUVAGO, Lyle Melvin | Private | |||||
| SAUVAGO, Mabelle Annis | July 16, 1886 | Audubon Co, IA | December 29, 1976 | Guthrie Center, Guthrie Co, IA | JEPSON, Hans | December 15, 1915 |
| SAUVAGO, Mary | April 17, 1898 | February 12, 1990 | Guthrie Co, IA | SMITH, RosCo T. | ||
| SAUVAGO, Merle Louis | December 10, 1884 | Audubon Co, IA | May 14, 1905 | MOWREY, Lottie | September 30, 1908 | |
| SAUVAGO, Mildred Jun | Private | |||||
| SAUVAGO, Pearl Alma | December 06, 1882 | Muscatine Co, IA | December 25, 1961 | Guthrie Center, Guthrie Co, IA | ANDERSON, Wilbur Louis | January 9, 1908 |
| SAUVAGO, Willard Louis | Private | SOUTH, Dorothy | Private | |||
| SAVAGE, Harriet Hannah | January 5, 1905 | Cass Co, IL | July 17, 1891 | Creston, Union Co, IA | SILVERTHORN, Oliver John | November 04, 1851 |
| SCHMAUS, Adam | April 23, 1342 | Germany | Abt. 1362 | |||
| SCHMAUS, Adam | January 24, 1582/83 | Germany | BAUER, Gretchen "Margaret" | |||
| SCHMAUS, Anna | ||||||
| SCHMAUS, Charles | June 11, 1281 | Germany | ||||
| SCHMAUS, Charles | October 20, 1521 | BEACKER, Mary | Abt. 1549 | |||
| SCHMAUS, Daniel | September 19, 1370 | Germany | ||||
| SCHMAUS, David | ||||||
| SCHMAUS, Elizabeth | ||||||
| SCHMAUS, George | May 10, 1638 | Germany | PFLUG, Anna | |||
| SCHMAUS, Henry | February 02, 1687/88 | Germany | FOLTZ, Catherine | |||
| SCHMAUS, Henry | ||||||
| SCHMAUS, Henry | June 08, 1436 | Germany | ||||
| SCHMAUS, Henry | November 20, 1485 | Germany | ||||
| SCHMAUS, Jacob | April 28, 1319 | Germany | ||||
| SCHMAUS, James | ||||||
| SCHMAUS, Johannes | April 05, 1721 | Hesse-Darmstadt, Germany | Abt. October 04, 1794 | Bedford Co, PA | WOHLFROM, Mary | |
| SCHMAUS, John | March 19, 1549/50 | Germany | ||||
| SCHMAUS, Mary | ||||||
| SCHMAUS, Michael | February 12, 1459/60 | Germany | ||||
| SCHMAUS, Peter | ||||||
| SCHMAUS, Peter | August 23, 1665 | Germany | FLEISHMAN, Mary | |||
| SCHMAUS, Peter | July 14, 1401 | Germany | ||||
| SCHMAUS, Phoeba | ||||||
| SCHMAUS, William | December 14, 1610 | Germany | STAKER, Elizabeth | |||
| SCHOENHERR, George P. | January 18, 1905 | OH | April 8, 1905 | Montgomery Co, OH | NICKEL, Catherine F. | April 18, 1870 |
| SCHOENHERR, Mary E. | February 13, 1905 | OH | May 3, 1905 | Montgomery Co, OH | PARRISH, Richard E. | Abt. 1897 |
| SEELEY, Dolly | Private | |||||
| SEELEY, Lynne | May 24, 1905 | ERB, Garnett | Private | |||
| SEELEY, Norma | Private | |||||
| SEELEY, Robert | Private | |||||
| SEELEY, Roberta | Private | |||||
| SEELEY, Ross Edward | Private | |||||
| SEIBERT, Mary | Abt. 1827 | REYNOLDS, Samuel | September 03, 1850 | |||
| SEIBERT, Susan E. | Abt. 1823 | VA | REYNOLDS, Christopher | February 15, 1849 | ||
| SEIPLE, ? | KRICK, Susannah | |||||
| SEIPLE, Louisa | May 04, 1858 | Germany | March 18, 1923 | BROXEY, Christian Heinrich | ||
| SEXTON, ? | COMPTON, Mary | |||||
| SHAFFER, John | REED, Nancy | March 28, 1832 | ||||
| SHAFFER, Samuel | MORGAN, Mary | May 25, 1826 | ||||
| SHAIN, Betty Jane | Private | |||||
| SHAIN, Dewitte Woodhull | HERR, Helen F. | |||||
| SHARP, Alex Franklin | Private | |||||
| SHARP, Charles Franklin | Private | BARRON, Terry Lynne | Private | |||
| SHARP, Jenna Lynn | Private | |||||
| SHARP, Kelsey Jo | Private | |||||
| SHAW, Rebecca | STOKER, William | November 23, 1828 | ||||
| SHAW, Sarah | December 14, 1904 | PA | STOKER, George Riley | February 18, 1830 | ||
| SHEETS, Charity Sophia | October 1863 | IA | ||||
| SHEETS, David Edward | December 26, 1904 | NC | February 9, 1901 | STOKER, Charity | January 20, 1905 | |
| SHEETS, David Edward | June 18, 1865 | |||||
| SHEETS, Francis M. | February 3, 1905 | IA | ||||
| SHEETS, Harvey A | February 14, 1905 | Missouri | ||||
| SHEETS, Isaac | ||||||
| SHEETS, John Andrew | September 01, 1858 | |||||
| SHEETS, Margaret Ann | February 18, 1855 | IA | ||||
| SHEETS, Mary Elizabeth | April 16, 1848 | |||||
| SHEETS, Norman Jane | January 01, 1857 | |||||
| SHEETS, Rachael Lewigo | December 03, 1852 | |||||
| SHEETS, Sarah Jane | ||||||
| SHEETS, William B. | January 07, 1850 | |||||
| SHELLENBERGER, Barbara | December 27, 1904 | February 10, 1905 | Louisville, Stark Co, OH | SAUVAGO, Frank | April 22, 1845 | |
| SHEPHERD, Florence | GOFF, John B. | October 06, 1865 | ||||
| SHEPPARD, Margaret | SILVERTHORNE, Charles | May 22, 1692 | ||||
| SHIPLER, Clyde | REYNOLDS, Florence Inez | |||||
| SHIPLEY, Herbert | HERR, Margaret A. | |||||
| SHORT, Daniel | ||||||
| SHORT, George | ||||||
| SHORT, Isaac | ||||||
| SHORT, John | ||||||
| SHORT, Richard | ||||||
| SHORT, Richard | FRYBACK, Susannah | |||||
| SHORT, William | ||||||
| SILVERTHORN, Albert David | December 10, 1835 | Flickville, Northampton Co, PA | March 16, 1916 | Auga, Richmond Co, GA | HODGKINS, Clara Frances | February 18, 1862 |
| SILVERTHORN, Anna | February 20, 1782 | Hunterdon Co, NJ | HANEN, Squire | Abt. 1802 | ||
| SILVERTHORN, Daniel | October 10, 1790 | Mifflin Co, PA | May 28, 1842 | Delaware, Warren Co, NJ | BRANDS, Dorothy | December 14, 1904 |
| SILVERTHORN, Elizabeth | April 17, 1785 | Hunterdon Co, NJ | MILLER, John | February 18, 1806 | ||
| SILVERTHORN, Elizabeth | October 10, 1815 | Sussex Co, PA | MACKEMER, Eli | Abt. 1830 | ||
| SILVERTHORN, Francis Cooper | January 25, 1819 | NY | June 10, 1862 | Muscatine co, IA | LONG, Sarah J. | September 09, 1847 |
| SILVERTHORN, Gabriel | Abt. 1795 | Mifflin Co, PA | May 03, 1871 | Stevensville, Missoula Co, MT | MCGIVN, Harriet | August 01, 1815 |
| SILVERTHORN, George | Bet. 1710 - 1720 | England | Abt. 1781 | Sussex Co, NJ | NEWMAN, Sarah | Abt. 1745 |
| SILVERTHORN, Henry | Abt. 1760 | Hunterdon Co, NJ | Bef. 1794 | Montgomery Co, PA | QUICK, Susannah | Bef. September 1779 |
| SILVERTHORN, John | Abt. 1758 | Hunterdon Co, NJ | Abt. 1830 | Northampton Co, PA | OKESON, Sarah Susan | |
| SILVERTHORN, John | Bet. 1710 - 1720 | England | Abt. 1763 | HARDIN, Susannah | Abt. 1760 | |
| SILVERTHORN, John | Abt. 1782 | Hunterdon Co, NJ | ||||
| SILVERTHORN, John Stire | August 02, 1817 | Sussex Co, PA | January 1868 | Walla Walla, WA | PORTER, Evelyn B. | May 27, 1846 |
| SILVERTHORN, Martha L. | April 15, 1839 | Muscatine Co, IA | May 30, 1922 | Muscatine Co, IA | BLACKWELL, John | June 25, 1861 |
| SILVERTHORN, Mary | Abt. 1756 | Hunterdon Co, NJ | LITTLE, Andrew | Abt. 1778 | ||
| SILVERTHORN, Maxine | Private | |||||
| SILVERTHORN, Merrell | Private | |||||
| SILVERTHORN, Nicholas | May 12, 1787 | Mifflin Co, PA | May 25, 1873 | Footville, Rock Co, WI | LINN, Margaret | June 23, 1810 |
| SILVERTHORN, Oliver | Abt. 1754 | Hunterdon Co, NJ | Bef. November 26, 1783 | Hunterdon Co, NJ | YOUNG, Eve | November 14, 1904 |
| SILVERTHORN, Oliver | January 04, 1786 | Hunterdon Co, NJ | November 21, 1854 | Muscatine Co, IA | STIRE, Margarette | December 18, 1904 |
| SILVERTHORN, Oliver John | October 26, 1826 | Flickville, Northampton Co, PA | February 20, 1887 | Creston, Union Co, IA | SAVAGE, Harriet Hannah | November 04, 1851 |
| SILVERTHORN, Penia Cooper | January 10, 1905 | Flickville, Northampton Co, PA | COVELL, Horace | |||
| SILVERTHORN, Philip Wesley | March 14, 1850 | Luzerne co, PA | April 18, 1919 | Hebron, Adair Co, IA | SILVERTHORNE, Ladora | October 17, 1871 |
| SILVERTHORN, Rhoda | January 1, 1905 | Flickville, Northampton Co, PA | January 1, 1905 | |||
| SILVERTHORN, Richard Stire | May 07, 1823 | Flickville, Northampton Co, PA | May 31, 1870 | Adair, IA | CLENDENNING, Ann Mary | June 13, 1844 |
| SILVERTHORN, Sabina | January 5, 1905 | Flickville, Northampton Co, PA | March 1, 1913 | Biloxi, Harrison Co, MS | FLANNER, Frank w. | June 08, 1854 |
| SILVERTHORN, Sarah | Abt. 1762 | Hunterdon Co, NJ | LITTLE, John | April 27, 1780 | ||
| SILVERTHORN, Sarah | October 10, 1790 | Mifflin Co, PA | June 26, 1859 | Warren Co, NJ | TEEL, Lewis | December 24, 1904 |
| SILVERTHORN, Sarah M. | October 01, 1846 | Luzerne co, PA | June 12, 1923 | Greenfield, Adair Co, IA | SILVERTHORNE, Oscar A. | April 10, 1866 |
| SILVERTHORN, Sarah Ribble | January 21, 1821 | NY | September 28, 1901 | Kearney, Buffalo Co, NB | NYE, Alfred | December 06, 1843 |
| SILVERTHORN, Susannah | January 12, 1762 | Hunterdon Co, NJ | February 27, 1841 | Mifflin Co, PA | OKESON, Nicholas Albertson | Abt. 1782 |
| SILVERTHORN, Thomas | Bet. 1710 - 1720 | England | November 22, 1904 | Lincoln Co, Prov. of Upper Canada | NEWMAN, Johanna | Abt. 1745 |
| SILVERTHORN, Thomas | Abt. 1780 | Hunterdon Co, NJ | Bef. 1830 | Bucks Co, PA | ?, Rachel | Abt. 1806 |
| SILVERTHORN, | Abt. 1784 | Hunterdon Co, NJ | ||||
| SILVERTHORN, William | Abt. 1764 | Hunterdon Co, NJ | Bef. November 05, 1801 | Mifflin Co, PA | OKESON, Nancy Ann | Abt. 1788 |
| SILVERTHORN, William | Bet. 1710 - 1720 | England | Bet. October 30, 1794 - | August 26, 1795 | ? | Abt. 1750 |
| SILVERTHORN, William | February 13, 1789 | Mifflin Co, PA | December 31, 1904 | Zanesville, Muskingum, OH | OAKES, Margaret | August 23, 1807 |
| SILVERTHORN, Williamson G. | January 3, 1905 | Flickville, Northampton Co, PA | July 02, 1862 | Melpine, Muscatine Co, IA | RINGER, Rebecca Virginia | |
| SILVERTHORNE, Alys | Abt. 1555 | |||||
| SILVERTHORNE, Amanda R. | August 15, 1854 | Muscatine Co, IA | May 28, 1923 | Macksburg, Madison Co, IA | ILER, J. Warren | February 12, 1888 |
| SILVERTHORNE, Ann | June 12, 1904 | |||||
| SILVERTHORNE, Ann | Abt. 1662 | Prob Netheravon, England | FRIPPE, William | Abt. 1680 | ||
| SILVERTHORNE, Anna Mae | January 1889 | Adair Co, IA | HANEY, Frank | |||
| SILVERTHORNE, Anthony | May 3, 1904 | West Ashton, England | June 1665 | West Ashton, England | PARKER, Rachael | November 27, 1620 |
| SILVERTHORNE, Anthony | Abt. 1623 | West Ashton, England | September 1696 | Netheravon, England | LONG, Sarah | Bet. 1650 - 1652 |
| SILVERTHORNE, Anthony | November 1658 | Netheravon, England | April 29, 1731 | Netheravon, England | BOWN, Mary | November 06, 1689 |
| SILVERTHORNE, Charles | Abt. 1660 | Prob Netheravon England | February 1702/03 | SHEPPARD, Margaret | May 22, 1692 | |
| SILVERTHORNE, Eleanor | Abt. 1548 | |||||
| SILVERTHORNE, Eleanor | Abt. 1520 | |||||
| SILVERTHORNE, Ellis Richard | September 09, 1860 | Muscatine Co, IA | March 9, 1931 | Adair Co, IA | MITCHELL, Anna Theresa | October 20, 1886 |
| SILVERTHORNE, Gordon | Abt. July 1918 | IA | Davenport, Scott Co, IA | CREIGHTON, Ethel | Private | |
| SILVERTHORNE, Harre | March 30, 1904 | |||||
| SILVERTHORNE, Jane | March 21, 1904 | |||||
| SILVERTHORNE, Jinnean Clare | Private | WALTER, Thomas R. | Private | |||
| SILVERTHORNE, Joane | Abt. 1553 | |||||
| SILVERTHORNE, John | Bet. 1520 - 1525 | |||||
| SILVERTHORNE, John | March 28, 1904 | |||||
| SILVERTHORNE, John C. | June 28, 1941 | IA | April 15, 1988 | Lima, OH | ||
| SILVERTHORNE, John Clare | December 02, 1893 | Greenfield, Adair Co, IA | November 23, 1922 | Wichita, Guthrie Co, IA | SAUVAGO, Lillie Ruth | June 23, 1915 |
| SILVERTHORNE, John Clare, Jr. | Abt. April 1916 | IA | Bet. 1941 - 1945 | |||
| SILVERTHORNE, John E. | October 1848 | Muscatine Co, IA | March 15, 1905 | Adair co, IA | GORDON, Eva D. | September 05, 1886 |
| SILVERTHORNE, Ladora | January 25, 1905 | Muscatine co, IA | March 10, 1905 | Adair Co, IA | SILVERTHORN, Philip Wesley | October 17, 1871 |
| SILVERTHORNE, Mary | Abt. 1627 | |||||
| SILVERTHORNE, Mary | Bet. 1644 - 1645 | |||||
| SILVERTHORNE, Nathaniel | Abt. 1654 | ARTHUR, Martha | November 14, 1689 | |||
| SILVERTHORNE, Olive M. | March 05, 1856 | Muscatine Co, IA | March 25, 1914 | Adair Co, IA | WILSON, John A. | February 26, 1905 |
| SILVERTHORNE, Oliver | Abt. 1656 | England | January 1685/86 | Netheravon, England | MIST, Margaret | September 21, 1685 |
| SILVERTHORNE, Oliver | Abt. July 1686 | Abt. 1746 | ?, Mary | Abt. 1710 | ||
| SILVERTHORNE, Oliver D. | August 1858 | Muscatine Co, IA | April 18, 1905 | Madison Co, IA | ?, Lillian | March 6, 1905 |
| SILVERTHORNE, Oscar A. | August 29, 1846 | Muscatine co, IA | March 27, 1925 | Greenfield, Adair Co, IA | SILVERTHORN, Sarah M. | April 10, 1866 |
| SILVERTHORNE, Richard | ||||||
| SILVERTHORNE, Robert | Abt. 1520 | January 14, 1565/66 | Abt. 1540 | |||
| SILVERTHORNE, Robert | March 19, 1904 | |||||
| SILVERTHORNE, Robert | Bet. 1644 - 1645 | |||||
| SILVERTHORNE, Ruby | October 01, 1895 | Adair Co, IA | FOX, ? | |||
| SILVERTHORNE, Sadie | November 22, 1890 | Adair Co, IA | Bef. 1900 | |||
| SILVERTHORNE, Samuel | July 3, 1904 | |||||
| SILVERTHORNE, Stella L. | April 1887 | Adair Co, IA | CONNELL, ? | |||
| SILVERTHORNE, | HOBBES, Avice | |||||
| SILVERTHORNE, William | February 1, 1904 | Somerset or Wiltshire, England | October 1538 | Steeple Ashton | PALMER, Jane | |
| SILVERTHORNE, William | Abt. 1546 | Steeple Ashton, England | Bet. March 05, 1613/1 | 4 - March 25, 1614 | ||
| SILVERTHORNE, William | June 8, 1904 | June 8, 1904 | ||||
| SILVERTHORNE, William | Abt. 1629 | |||||
| SMITH, ? | SMITH, Cora | |||||
| SMITH, Cora | SMOUSE, Simon Peter | May 5, 1908 | ||||
| SMITH, Ester | Private | |||||
| SMITH, Fae | Private | COFFMAN, ? | Private | |||
| SMITH, Gail Richard | Private | KUTNEY, Carol | Private | |||
| SMITH, Gladys | Private | |||||
| SMITH, Henry Nelson | September 10, 1918 | OH | September 1, 1973 | Guthrie Co, IA | REYNOLDS, Lillian Marie | |
| SMITH, John O'Connor | December 11, 1760 | Sussex Co, NJ | CAMPBELL, Hannah | May 24, 1817 | ||
| SMITH, Linda Marie | Private | NOONE, Charles | Private | |||
| SMITH, Mable | Private | |||||
| SMITH, Mercy | Abt. 1797 | VA | September 10, 1890 | Madison Co, IA | BELL, Abner | March 26, 1812 |
| SMITH, Nicole Stephanie | Private | |||||
| SMITH, Opal | Private | |||||
| SMITH, RosCo T. | SAUVAGO, Mary | |||||
| SMITH, Ruth | Private | |||||
| SMITH, Sam | Private | |||||
| SMITH, Thomas Jefferson | TN | Beatrice, NB | BELL, Clara | July 20, 1874 | ||
| SMOUSE, Aaron | Abt. 1834 | PA | April 02, 1897 | |||
| SMOUSE, Aaron Miles | December 16, 1868 | Bedford Co, PA | January 4, 1927 | Coon Rapids, Carroll Co, IA | FRANK, Bertha Emma | |
| SMOUSE, Adam | Abt. 1792 | PA | Abt. 1881 | PA | DIEHL, Eva | |
| SMOUSE, Adam | Abt. 1833 | PA | ||||
| SMOUSE, Alice Bertha | JORGENSON, Ernest | |||||
| SMOUSE, Anna | December 30, 1902 | Carroll Co, IA | December 30, 1902 | Carroll Co, IA | ||
| SMOUSE, Anna Sarah | Abt. 1828 | PA | ||||
| SMOUSE, Archibald | ||||||
| SMOUSE, Asenath Annie | February 02, 1862 | PA | August 9, 1937 | Guthrie Co, IA | SAUVAGO, Louis "Jack" | March 17, 1892 |
| SMOUSE, Catherine | Loudoun Co, VA | RICHEY, ? | ||||
| SMOUSE, Catherine | Bedford Co, PA | Bef. 1908 | ||||
| SMOUSE, Charles | November 02, 1779 | Loudoun Co, VA | ||||
| SMOUSE, Charles | Abt. 1843 | PA | ||||
| SMOUSE, Conrad | Abt. 1803 | PA | Bef. 1908 | |||
| SMOUSE, Conrad | December 22, 1831 | PA | ||||
| SMOUSE, David | Loudoun Co, VA | WINELAND, Mary | ||||
| SMOUSE, Dicy | July 26, 1888 | Guthrie Co, IA | RHUBEE, Charles | |||
| SMOUSE, Don | July 26, 1888 | Guthrie Co, IA | July 7, 1970 | RHUBEE, Emma Agnes | ||
| SMOUSE, Druella | January 1895 | Carroll Co, IA | HEATER, Clint | |||
| SMOUSE, Elizabeth | Abt. 1826 | PA | BLACK, Joseph | |||
| SMOUSE, Eva | December 1896 | PIERCE, Clarence | ||||
| SMOUSE, Francis Lot | September 14, 1893 | Carroll Co, IA | PIERCE, Ethel | |||
| SMOUSE, George Adam | Abt. 1750 | Loudoun Co, VA | KOONTZ, Elizabeth | |||
| SMOUSE, George Samuel | May 15, 1890 | Carroll Co, IA | February 15, 1959 | |||
| SMOUSE, Harriett Mary | October 17, 1891 | Carroll Co, IA | January 5, 1984 | Carroll Co, IA | DAVIS, Alfred | June 9, 1915 |
